 | OKFJ |
| Year | 2008 |
| Make | Toyota |
| Model | Fj Cruiser |
| Engine | Stock 4.0 liter |
| Transmission | Stock 6 Speed Manual |
| Transfer Case | Stock - 2.73:1 Low Range |
| Front Axle | Stock IFS |
| Rear Axle | Stock 8" Solid Axle Factory E-Locker |
| Wheels | 16" Toyota |
| Tires | BFG 265/75-16 |
| Lift | 0" |
| Build Thread | Click Here |
- LED Dome Lights
- Custom Rear Storage Box
 | tjmalone77 |
| Year | 1993 |
| Make | Toyota |
| Model | Extended Cab PU |
| Engine | V6 3.0L |
| Transmission | Standard |
| Transfer Case | Standard with Marllin Crawler |
| Front Axle | 9" straight axle w/488 gears |
| Rear Axle | 9" toyota axle w/488 gears |
| Wheels | 15 inch Black Rockcrawler |
| Tires | 38x12.50 TSL/SX Swampers |
| Lift | 6" |
Exo-cage, Ram assist steering, Longfields with Chromoly Axles, Warn 9000 winch, Custom 2 piece driveshaft, Front locked with ARB and rear is spooled
 | ToyotaGregg |
| Year | 1987 |
| Make | Toyota |
| Model | 4Runner |
| Engine | 2.4L 4cyl |
| Transmission | 5 Speed Manual |
| Transfer Case | Toyota R1FA with AA 5.1 low |
| Front Axle | Toyota SAS Xover High Steer 5.29 ARB longfields |
| Rear Axle | Toyota ARB 5.29 |
| Wheels | 15x10 MT Classic II Aluminum |
| Tires | 35/12.50 R15 BFG KM2's |
| Lift | 6" Allpro Suspension |
rossalanbrown |
| Year | 98 |
| Make | Toyota |
| Model | 4Runner |
| Engine | 3.4l Supercharged V6 |
| Transmission | Auto |
| Transfer Case | Stock |
| Front Axle | 7.5 Reverse Rotation |
| Rear Axle | 8" Toyota |
| Wheels | 16x8 |
| Tires | 285/75/16 BFG AT KO |
| Lift | 5" |
TRD Supercharger, Toytec Coilover, Hawk Performance Brakes, 7th injector, OME rear suspension, Jet Performance Chip, In-Dash DVD GPS, Cobra CB, Warn 9.5xp winch, ARB Winch Bumper, ARB Air Lockers front and rear, 4.88 gears, diff breather extentions, 2.2 urd supercharger pulley, safari snorkel, ViAir onboard air, etc.
mildots |
| Year | 1978 |
| Make | Toyota |
| Model | FJ40 |
| Engine | 2F WITH WEBB CARB |
| Transmission | STOCK |
| Transfer Case | STOCK |
| Front Axle | STOCK |
| Rear Axle | STOCK |
| Wheels | |
| Tires | |
| Lift | 3" |
RecoveryNutt |
| Year | 1986 |
| Make | Toyota |
| Model | 4Runner |
| Engine | 2.4L |
| Transmission | Manual |
| Transfer Case | Stock |
| Front Axle | IFS w/ 5.29's |
| Rear Axle | Spooled w/ 5.29's |
| Wheels | Black Steelies |
| Tires | Old, wore-out 33x12.5x15s |
| Lift | 4-inch blocks |
It's a work in progress... keeping it roadworthy for now, we'll see how it ends up in the future!
94toy22re |
| Year | 1994 |
| Make | Toyota |
| Model | pickup |
| Engine | 22re |
| Transmission | w56 |
| Transfer Case | stock |
| Front Axle | stock |
| Rear Axle | stock |
| Wheels | black steels |
| Tires | 32/11.5 hankook mt |
| Lift | 2" |
Okie4Runner |
| Year | 1986 |
| Make | Toyota |
| Model | 4Runner |
| Engine | 22re |
| Transmission | 5 Speed |
| Transfer Case | Stock |
| Front Axle | Stock |
| Rear Axle | Stock |
| Wheels | Toyota 15x7 |
| Tires | 31x10.50x15 |
| Lift | None |
Stock 22re for now. Am looking forward to an overhaul with a mild performance build in the near future. May put a small 3" or so lift also.
JJFJ80 |
| Year | 1991 |
| Make | Toyota |
| Model | Land Cruiser |
| Engine | 4.0L 6 |
| Transmission | |
| Transfer Case | |
| Front Axle | |
| Rear Axle | |
| Wheels | |
| Tires | BFG 33x10.5x15 |
| Lift | stock |
Custom front bumper, inside spare carrier, Scion H/U, York OBA.
TinkerYota |
| Year | 1983 |
| Make | Toyota |
| Model | HiLux Pickup |
| Engine | 22r |
| Transmission | 5spd |
| Transfer Case | Stock |
| Front Axle | toyota 8" |
| Rear Axle | toyota 8" |
| Wheels | 15x10 black steelies |
| Tires | 33x12.50 Thornbirds |
| Lift | 5" |
8k Winch, Spartan locker in the rear