 | Okcjeep |
| Year | 1987 |
| Make | Jeep |
| Model | Wrangler |
| Engine | 4.2 Howell Fuel Injection |
| Transmission | AX 15 5 Speed B&M Short Shift |
| Transfer Case | Atlas II |
| Front Axle | Dana 44 5.13's Detroit Locker |
| Rear Axle | Dana 60 5.13's Detroit Locker |
| Wheels | 16x10 black steel |
| Tires | 38" Super Swamper TSL |
| Lift | 10" + |
cjeight |
| Year | 1984 |
| Make | Jeep |
| Model | CJ8 / Scrambler |
| Engine | Chevy Vortec 350 |
| Transmission | &00R4 |
| Transfer Case | Dana 300 |
| Front Axle | Dana 60 |
| Rear Axle | Corporate 14 bolt |
| Wheels | double bead locks |
| Tires | interco 44" TSL |
| Lift | Lots |
 | Offroaddog |
| Year | 78 |
| Make | Jeep |
| Model | CJ5 Stretched |
| Engine | 350 on Propane |
| Transmission | TH350 |
| Transfer Case | D20 |
| Front Axle | 3/4 ton D44 Detroit |
| Rear Axle | 14 Bolt Detroit |
| Wheels | Hummer H1 |
| Tires | 37 MTR Radials |
| Lift | Minimal |
This thing is far from finished but I wheel it as often as I can
RinJury |
| Year | 1998 |
| Make | Jeep |
| Model | Wrangler TJ |
| Engine | 4.2L I-6 |
| Transmission | AX-15 5-speed manual |
| Transfer Case | NP-231 |
| Front Axle | Dana 30 |
| Rear Axle | Dana 44 |
| Wheels | |
| Tires | Super Swamper TSL 35"x12.50"R15 |
| Lift | 6" |
 | pwdbyhda |
| Year | 2007 |
| Make | Jeep |
| Model | Rubicon |
| Engine | 3.8 liter V6 |
| Transmission | Auto |
| Transfer Case | |
| Front Axle | Dana 44 |
| Rear Axle | Dana 44 |
| Wheels | 17x7.5 |
| Tires | 255/75R17 BSW, B.F. Goodrich Mud Terrain |
| Lift | 4" Rancho Long Arm |
Rancho RS9000XL Shocks*
Rancho Cat-back exhaust*
Rancho RockGear Differential Covers front/back*
Rancho Rear Off-Road Bumper w/ Tire Carrier
titan1a2 |
| Year | 7 |
| Make | Jeep |
| Model | wrangler X |
| Engine | 3.8 liter v-6 |
| Transmission | 4- speed auto |
| Transfer Case | Command-Trac NV241 |
| Front Axle | 35 |
| Rear Axle | 44 |
| Wheels | 16X10 5X5 |
| Tires | LT 315/75R16 |
| Lift | Skyjack 4" Suspension Lift Kit |
redruuster |
| Year | 6 |
| Make | Jeep |
| Model | WhyJay |
| Engine | American Muscle |
| Transmission | Cheap |
| Transfer Case | Broken |
| Front Axle | Expensive |
| Rear Axle | Heavy |
| Wheels | Sweet |
| Tires | The CLAW baby |
| Lift | Push Up Bra |
 | yjcrawler |
| Year | 91 |
| Make | Jeep |
| Model | wrangler yj |
| Engine | 258 inline 6 w/TB spacer |
| Transmission | ax15 with a centerforce clutch |
| Transfer Case | NP231 w/heavy duty short shaft and SYE |
| Front Axle | Dana 30 w/posilok,lockrite locker and 4.10's |
| Rear Axle | Dana 35 w/4.10's,lockrite locker |
| Wheels | 15x8 steel rockcrawlers |
| Tires | 33 12.5/15 TSL Super Swampers |
| Lift | 4"Pro Comp springs and 2"over stock HD shackles |
smittybuilt seats,5 point belts,cobra cb,hand throttle,high lift jack,davebuilt front stinger,modified cj bumper in the rear,9000 lb mile marker,davebuilt rollcage,davebuilt rock sliders,bluetorch tube fenders,rock guards on both diffs. Future mods include 4 to 1 low in t-case,and engine skid plate.
 | Ripper |
| Year | 4 |
| Make | Jeep |
| Model | Liberty |
| Engine | 4.1L Buick with Howell throttle body injection |
| Transmission | TH350 trans shifted by Art Carr |
| Transfer Case | Atlas 3.8 |
| Front Axle | Dynatrac HP60 4.56's and Detroit |
| Rear Axle | Tera D60 4.56's and Detroit |
| Wheels | Allied 17" beadlocks |
| Tires | 39" Krawlers |
| Lift | 8" |
Suspension:
Front 5 link with panhard/track bar
Rear, triangulated 4 link.
Built well, doesn't 'jack' or do anything weird.
2" Sway Away Race Runner coilovers 14" travel at each corner
Other:
Wildwood twin master cylinders
Aluminum radiator
Howe power steering pump and reservoir with filter
Front pull down winch
2) 8000 Tmax winches on cradles mounted front and rear
Rear mount on the axle and used as pull down winch
15 gallon fuel cell
Two 15" Kirkey seats
Optima
Two lever cutting brakes for rear axle
Fire extinguisher
1/2" UHMW on skidplate
High steer
Full hydro with ag ram
 | StreetbikeDepot |
| Year | 95 |
| Make | Jeep |
| Model | YJ |
| Engine | 4.0 |
| Transmission | AX15 |
| Transfer Case | Dana 300 twin sticked |
| Front Axle | Dana 60 W/Track lock and 4.56 |
| Rear Axle | 14 bolt W/Detroit and 4.56 |
| Wheels | MRW Beadlocks |
| Tires | 39.5 TSL/SX |
| Lift | |
104" wheel base, modified XJ springs, comp cut, tube fenders, armor, OBA with York, crossover highsteer with hydro assist
 | boominoperator |
| Year | 1991 |
| Make | Jeep |
| Model | cherokee |
| Engine | dodge 360 |
| Transmission | tf 727 |
| Transfer Case | np203 |
| Front Axle | dana 44 |
| Rear Axle | dana 60 |
| Wheels | recentered hummer beadlocks |
| Tires | 37x12.5r16.5 |
| Lift | too much |
tryin to finish up all the details on the axle and drivetrain swap. it is also setup with an exocage, pipe bumpers, and a cowl hood to clear the enlarged motor
 | trailjunkie |
| Year | 92 |
| Make | Jeep |
| Model | YJ |
| Engine | 2.5 |
| Transmission | UX5 |
| Transfer Case | NP231 |
| Front Axle | WAGGIE D44 LSD |
| Rear Axle | WAGGIE 20 SOILD AXLE, TRUSTED |
| Wheels | 15X1O WILDCAT |
| Tires | 37" IROK |
| Lift | 10 INCHES OVER STOCK |
THIS JEEP IS BEEN THERW HELL AND BACK, ROLLED ON MANY OCCATIONS AND REPAIRED. IT HAS FULL HYDRO. FULL SPOOLS FRONT AND REAR. SOA , EXTEDED LENGTH SPRING, ADDED 4 INCHES TO WHEEL BASE. DOM 1" AND3/4 CAGE, SUPPENTION SEATS WITH 4 POINT HARNESS. NO WINDSHELD, NO FENDERS AND NO REGARD FOR SHEATMETAL. DON'T THINK BECAUSE IT HAS A 4BANGER THAT IT WOUN'T WHEEL. I WILL NEVER PUT A V8 OR V6 IN THIS RIG , IT WILL FOLLOW YOU ANY WERE YOU WANT TO GO.
 | dtwilli |
| Year | 2007 |
| Make | Jeep |
| Model | Special Blend Jeep |
| Engine | LS1 |
| Transmission | TH350 |
| Transfer Case | Atlas |
| Front Axle | D 60 Shaved |
| Rear Axle | D 60 Shaved |
| Wheels | Trail Ready |
| Tires | 42 Iroks |
| Lift | Short |
| Build Thread | Click Here |
 | ChadWilliams |
| Year | 95 |
| Make | Jeep |
| Model | YJ |
| Engine | 350 V-8 |
| Transmission | Turbo 350 |
| Transfer Case | Atlas II |
| Front Axle | Shaved Dana 60 |
| Rear Axle | Shaved Dana 60 |
| Wheels | Raceline 17" beadlocks |
| Tires | 42" Pitbull Rockers |
| Lift | as low as possible |
| Build Thread | Click Here |
4-link rear, spring over with shackle reversal on the front. Stretched to 103". Front axle has 35 spline innner and outer shafts, warn drive flanges, and a detroit locker. Rear has a spool and 35 spline alloy shafts. Lovin' it!!!
sschafer |
| Year | 81 |
| Make | Jeep |
| Model | CJ5 |
| Engine | Small Block 400 |
| Transmission | Chevy 3-speed auto |
| Transfer Case | DANA 300 |
| Front Axle | DANA 30 chromoly axle shafts with Lock-Rite locker |
| Rear Axle | DANA 20 one piece axle with Detroit locker |
| Wheels | nothing special |
| Tires | IROK super swampers 37x14 |
| Lift | |
Jeff |
| Year | 97 |
| Make | Jeep |
| Model | TJ |
| Engine | 4.0 |
| Transmission | ax15 |
| Transfer Case | 231 |
| Front Axle | Dana 30 |
| Rear Axle | Ford 8.8 |
| Wheels | eagle 167 |
| Tires | truxxus 33 |
| Lift | 3.5 |
green05tj |
| Year | 2005 |
| Make | Jeep |
| Model | Wrangler X |
| Engine | 4.0 IL6 |
| Transmission | 6 spd |
| Transfer Case | |
| Front Axle | Dana 30 |
| Rear Axle | Dana 35 |
| Wheels | 15" Steelies |
| Tires | Pro-Comp M/T 32X12.5X15 |
| Lift | 2" |
nathan |
| Year | 85 |
| Make | Jeep |
| Model | Cherokee |
| Engine | 2.8 |
| Transmission | auto |
| Transfer Case | 207 |
| Front Axle | dana 30 |
| Rear Axle | dana 35 |
| Wheels | centerline |
| Tires | bfgkm2 |
| Lift | 4" |
Scrambled |
| Year | 81 |
| Make | Jeep |
| Model | Scrambler |
| Engine | TBI 258 |
| Transmission | T-176 |
| Transfer Case | Tera Low D-300 |
| Front Axle | Hybrid - 609 |
| Rear Axle | Ford 9 |
| Wheels | 15" bead locks |
| Tires | 39.5 TSL |
| Lift | 4" |
Cliffhanger |
| Year | 2005 |
| Make | Jeep |
| Model | Wrangler |
| Engine | 4.0l |
| Transmission | 6 spd man |
| Transfer Case | stock |
| Front Axle | stock dana |
| Rear Axle | stock |
| Wheels | stock |
| Tires | |
| Lift | none |
Just bought my jeep and I have a lot of plans. Look forward to a lot of fun.
DSorrells2 |
| Year | 1978 |
| Make | Jeep |
| Model | CJ7 |
| Engine | AMC 360 V8 |
| Transmission | TF 727 |
| Transfer Case | 203 208 Doubler |
| Front Axle | Dana 60 OX Locker |
| Rear Axle | Dana 60 Detroit Locker |
| Wheels | Steel BeadLock |
| Tires | MT Baja Claw 38.5X16 |
| Lift | Custom |
This rig was built by Ron Shearon and is great. I modified it to put a back seat in it for my kids. It has a Premier Welder, onboard compressor, Ramsey 9K winch. The suspension is all custom front has cherokee rear leaf springs with 6" lift. The rear is a 4 Link with Cherokee front coils 6" lift.
 | Bruute |
| Year | 2010 |
| Make | Jeep |
| Model | jk Rubicon Unlimited / Zuk Buggy |
| Engine | 3.8L / 1.6L |
| Transmission | Auto / Manual |
| Transfer Case | |
| Front Axle | Dana 44 |
| Rear Axle | Dana 44 |
| Wheels | BF 32 |
| Tires | |
| Lift | |
jeepnfever |
| Year | 95 |
| Make | Jeep |
| Model | YJ |
| Engine | 4cyl |
| Transmission | |
| Transfer Case | |
| Front Axle | Dana 30 |
| Rear Axle | Dana 35 |
| Wheels | MT Simulated Beads |
| Tires | Pro Comp Xterrain |
| Lift | 4" suspention 2" Body |
It is definatly a working progress. Locked front and rear
Matt |
| Year | 1987 |
| Make | Jeep |
| Model | YJ |
| Engine | Chevy 350 |
| Transmission | TH350 |
| Transfer Case | Atlas II 5:1 |
| Front Axle | D60 |
| Rear Axle | Sterling 10.5 |
| Wheels | 8x16 black steelies |
| Tires | 38x14.5 Toyo M/T |
| Lift | Custom suspension |
part-time working winch, CB
 | DougG |
| Year | 2004 |
| Make | Jeep |
| Model | TJ Rubicon |
| Engine | 5.3L |
| Transmission | 4L65 |
| Transfer Case | NV241 |
| Front Axle | Dana 44 |
| Rear Axle | Dana 44 |
| Wheels | |
| Tires | Super Swamper |
| Lift | 5.5 inch Rubicon Express |
Purchased from wrecking auction. Previous owner had a super charger and I think nitrous so he beefed up the axles. Every inch of the sheet metal shows how he rolled it down a significant slope. It had a blown engine so Matt (my son) and I put an aluminum block 5.3 chevy in it.
klevings |
| Year | 1946 |
| Make | Jeep |
| Model | Willys Jeep |
| Engine | 4.3 gmV6 |
| Transmission | GM Turbo 350 |
| Transfer Case | Dana T 18 |
| Front Axle | Dana 44 |
| Rear Axle | dana 44 |
| Wheels | 15 X 10 chrome steel |
| Tires | ProComp Mud Terrain |
| Lift | 2 inch |
Lime Green
 | Garza |
| Year | 2005 |
| Make | Jeep |
| Model | Wrangler LJ |
| Engine | 4.0 6cyl |
| Transmission | NSG 370 6spd manual |
| Transfer Case | Tera-Low 4to1 |
| Front Axle | Custom Dana 44 5.13's Detroit |
| Rear Axle | Custom Ford 8.8 5.13's Detroit |
| Wheels | 17" polished Walker Evans beadlocks |
| Tires | 37" Goodyear MTR Kevlar |
| Lift | 2" OME HD springs, 1.25 body |
Full cage, Rokmen armor and belly up skid, Rokmen control arms with JJ's, ....lots more.
 | Swabi |
| Year | 3 |
| Make | Jeep |
| Model | TJ |
| Engine | 4.0 inline 6 |
| Transmission | NV3550 |
| Transfer Case | Atlas 2 5:1 |
| Front Axle | Dana 30 geared to 4.88/ Lock-rite |
| Rear Axle | Dana 44 geared to 4.88/ detroit locker |
| Wheels | 15"x10" steel street locks |
| Tires | 33"x14.50" Super Swamper Radial TSL |
| Lift | 3.5" Skyjacker |
Poison spyder: cage, bumper, steering box skid plate and gas tank skid plate. Mastercraft four point harness racing seats.
 | haymaker |
| Year | 3 |
| Make | Jeep |
| Model | wrangler rubicon |
| Engine | stock 4.0 |
| Transmission | automatic |
| Transfer Case | rock trac 4:1 |
| Front Axle | Dana 44 |
| Rear Axle | Dana 44 |
| Wheels | Micky Thompson classic II |
| Tires | Mickey Thompson MTZ 33" |
| Lift | 4 inch |
Put on the 4" Pro Comp lift, and tires and wheels the first week I had the jeep. Then came a RockHard 4x4 rear bumper and spare tire rack. After that came the custom front bumper/air tank and the Warn Duel Power plant 9000 winch. Then we went for the RockHard ultimate roll cage. Along the way came a set of Poisen Spyder Ricochet Rockers. That is where it sits today.
Fatty |
| Year | 2004 |
| Make | Jeep |
| Model | TJ Columbia Edition |
| Engine | |
| Transmission | |
| Transfer Case | |
| Front Axle | |
| Rear Axle | |
| Wheels | |
| Tires | |
| Lift | |
herbie7544 |
| Year | 2004 |
| Make | Jeep |
| Model | wrangler sport |
| Engine | |
| Transmission | |
| Transfer Case | |
| Front Axle | |
| Rear Axle | |
| Wheels | |
| Tires | |
| Lift | |
Svt2224 |
| Year | 8 |
| Make | Jeep |
| Model | Rubicon ul |
| Engine | |
| Transmission | |
| Transfer Case | |
| Front Axle | |
| Rear Axle | |
| Wheels | |
| Tires | |
| Lift | |
 | hoof |
| Year | 89 |
| Make | Jeep |
| Model | yj |
| Engine | 4.2 |
| Transmission | 5 speed |
| Transfer Case | 231 |
| Front Axle | danna 30 |
| Rear Axle | danna 35 |
| Wheels | 15x10 |
| Tires | 33x13.5xr 15 |
| Lift | 6 in sup. and 3 in body |
tjsooner |
| Year | 1998 |
| Make | Jeep |
| Model | Wrangler |
| Engine | 4 squirrels |
| Transmission | ax5 |
| Transfer Case | 231 |
| Front Axle | 30 w/aussie |
| Rear Axle | 35 w/superior shafts |
| Wheels | d window |
| Tires | 33 truxxus mt |
| Lift | 2 suspension = 2 bl |
avalanche |
| Year | 1967 |
| Make | Jeep |
| Model | M715 |
| Engine | Chevy LT1 |
| Transmission | 700r-4 |
| Transfer Case | Atlas II 4.3:1 |
| Front Axle | Dana 60 5:86 Det. Locker |
| Rear Axle | Dana 70 5:86 Det. Locker |
| Wheels | Trail Ready Beadlocks |
| Tires | 15/42-17LT super swampers |
| Lift | 2" Alcan springs |
Built by Tom Allen, of PSC, for the Peterson magazine "ultimate adventure 2008"
Plan on making a few changes, doesn't need much. Has on board air and lots of PSC stuff. Adding a Hydrl. 12k Mile marker winch to the rear bumper, and changing out the front springs for alcan's new gimballed eye springs.
Twisted |
| Year | 1998 |
| Make | Jeep |
| Model | TJ |
| Engine | 4.0 |
| Transmission | RH32 |
| Transfer Case | 231 |
| Front Axle | 609 |
| Rear Axle | 9" full Floater |
| Wheels | 17" Beadlocks |
| Tires | 37" IROKs |
| Lift | RE 5.5 long arm |
Lots of changes from stock
 | RatherBeJeeping |
| Year | 1995 |
| Make | Jeep |
| Model | YJ |
| Engine | 4.3L |
| Transmission | 4L60E |
| Transfer Case | EB D20 |
| Front Axle | D30 |
| Rear Axle | Tacoma |
| Wheels | 10" aluminum |
| Tires | 36" IROK |
| Lift | 7-8" |
Dual ARB's, dual winches
chavezychavez |
| Year | 1984 |
| Make | Jeep |
| Model | Scrambler |
| Engine | 2.5 4 cylinder |
| Transmission | T-4 |
| Transfer Case | Dana 300 |
| Front Axle | Dana 30 |
| Rear Axle | Dana 20 |
| Wheels | |
| Tires | Kumho Mohave's |
| Lift | stock |
This is my 1st jeep and wanted a scrambler remember when they where new so found this one for a steal
 | rgrassino3604 |
| Year | 1999 |
| Make | Jeep |
| Model | TJ |
| Engine | 4.0L |
| Transmission | 5 Speed |
| Transfer Case | Stock |
| Front Axle | Stock |
| Rear Axle | Stock |
| Wheels | Black Steel |
| Tires | BFG 33s |
| Lift | 3 Inch Suspension - 1 Inch Body |
Bought my 1st Jeep in Feb 2010. It died. Used cars are a roll of the dice. I upgraded to a 4.0L 99 TJ
bigswink91 |
| Year | 93 |
| Make | Jeep |
| Model | YJ |
| Engine | 4.0, York OBA, Premier welder |
| Transmission | AX15 |
| Transfer Case | 231, SYE, 2 low |
| Front Axle | 44, 5.38's, loc-rite |
| Rear Axle | 60, 5.38's, detroit |
| Wheels | trail ready beadlocks |
| Tires | 37 inch toyo's |
| Lift | |
Cotton |
| Year | 2005 |
| Make | Jeep |
| Model | Rubicon |
| Engine | stock |
| Transmission | auto |
| Transfer Case | stock 4 to 1 |
| Front Axle | dana 44 w cro-molly |
| Rear Axle | stock dana 44 |
| Wheels | 15" mickey thompson |
| Tires | BFG Mud terrain |
| Lift | approx 4" |
Terra Flex long arm and skid plates (these are great)
cpeters |
| Year | 2003 |
| Make | Jeep |
| Model | Wrangler |
| Engine | 6 cyl |
| Transmission | auto |
| Transfer Case | stock rubicon |
| Front Axle | stock rubicon |
| Rear Axle | stock rubicon |
| Wheels | stock rubicon |
| Tires | 32" |
| Lift | stock rubicon |
4xgirl |
| Year | 1997 |
| Make | Jeep |
| Model | Wrangler |
| Engine | 4.0 L |
| Transmission | |
| Transfer Case | |
| Front Axle | |
| Rear Axle | |
| Wheels | |
| Tires | |
| Lift | |
rockratt |
| Year | 93 |
| Make | Jeep |
| Model | YJ |
| Engine | 355 |
| Transmission | Turbo 350/700 R4 1st gear |
| Transfer Case | Atlas 4.3 |
| Front Axle | HP 60/Detroit |
| Rear Axle | 14 bolt/Detroit |
| Wheels | Raceline |
| Tires | 43-1450-17 SX Stickies |
| Lift | No more than needed |
Oklahoma Green is my hero
 | flyj |
| Year | 1989 |
| Make | Jeep |
| Model | YJ |
| Engine | 4.0L |
| Transmission | Aw4 |
| Transfer Case | 231 |
| Front Axle | d44 |
| Rear Axle | 14b |
| Wheels | beadlock |
| Tires | Michelin XZL |
| Lift | ?? |
Nothing special...just a jeep
gotrivers |
| Year | 2000 |
| Make | Jeep |
| Model | TJ wrangler |
| Engine | 4.0L stright 6 |
| Transmission | stock 5 speed |
| Transfer Case | stock |
| Front Axle | stock |
| Rear Axle | stock |
| Wheels | MT |
| Tires | procomp 33"x12.50x15 |
| Lift | 4" body |
also running a smitty build 8000lb, and safari pro snorkel
DCLove |
| Year | 1992 |
| Make | Jeep |
| Model | YJ |
| Engine | Soon to be 4.0 |
| Transmission | Looking for AX15 or NV3500 |
| Transfer Case | 231J |
| Front Axle | Dana 30 |
| Rear Axle | Dana 35 |
| Wheels | Factory |
| Tires | BFG |
| Lift | Stock |
 | RUBICONNER |
| Year | 2006 |
| Make | Jeep |
| Model | Rubicon |
| Engine | 4.2 |
| Transmission | stock |
| Transfer Case | stock |
| Front Axle | stock |
| Rear Axle | stock |
| Wheels | stock |
| Tires | stock |
| Lift | stock |
jn298584 |
| Year | 2004 |
| Make | Jeep |
| Model | Wrangler Rubicon |
| Engine | I6 Stock |
| Transmission | NV3550 |
| Transfer Case | |
| Front Axle | Dana 44 |
| Rear Axle | Dana 44 |
| Wheels | Stock 16 x 8 |
| Tires | 285/75/16 |
| Lift | 2 in Suspension 1 in Body |
Basically a stock Rubicon. I am just getting into off roading and am looking to modify my jeep soon.